U13 · 2026–27 · NEHL Fall
COPPER CLIFF PLUMBING WAREHOUSE
Local rank 10 · Component 1 · November 15, 2026 verified snapshot
Verified final-game record
- Overall / 100
- 94.94
- W–L–T
- 6–2–0
- Games played
- 8
- Goals for / against
- 39 / 24
How the rating adds up
+1.88 AGD + −0.91 schedule = +0.97
Every game's full goal margin counts — there is no cap. Schedule strength is the average rating of opponents in this snapshot, with repeat opponents counted each time. A positive schedule value means the team’s opponents were above this network’s average.
Full methodology →Early-season perspective
8 verified games determine this rating. All teams’ ratings can change as the schedule develops. Five games is a provisional display threshold only, not a measure of confidence.
League points: 12 (2 per win, 1 per tie). League points and opponent-adjusted rankings measure different things.
Opponent schedule
| Date | Opponent | Score | Goal margin | Opponent rating |
|---|---|---|---|---|
| 2026-11-14 | VALLEY EAST LIONS CLUB | 5–1 · FINAL | +4.00 | −0.89 |
| 2026-11-08 | VALLEY EAST KING SPORTSWEAR | 3–7 · FINAL | −4.00 | +0.37 |
| 2026-11-07 | COPPER CLIFF 1ST RATE AUTO GLASS | 4–3 · FINAL | +1.00 | −2.00 |
| 2026-11-06 | CAPREOL BLACKHAWKS RED | 4–0 · FINAL | +4.00 | +0.49 |
| 2026-11-01 | NICKEL CENTRE BLAST ORANGE | 1–5 · FINAL | −4.00 | +3.28 |
| 2026-10-24 | ESPANOLA OUIMETTE FAMILY BUILDERS EAGLES | 12–3 · FINAL | +9.00 | −10.16 |
| 2026-10-17 | WALDEN LAKE CITY REALTY | 7–3 · FINAL | +4.00 | +1.59 |
| 2026-10-16 | VALLEY EAST SMARTECH | 3–2 · FINAL | +1.00 | +0.05 |
Scores are shown from this team’s perspective, not home / away. Opponent ratings are from the selected snapshot.