U13 · 2026–27 · NEHL Fall
VALLEY EAST SMARTECH
Local rank 14 · Component 1 · November 15, 2026 verified snapshot
Verified final-game record
- Overall / 100
- 94.02
- W–L–T
- 4–5–0
- Games played
- 9
- Goals for / against
- 23 / 24
How the rating adds up
−0.11 AGD + +0.16 schedule = +0.05
Every game's full goal margin counts — there is no cap. Schedule strength is the average rating of opponents in this snapshot, with repeat opponents counted each time. A positive schedule value means the team’s opponents were above this network’s average.
Full methodology →Early-season perspective
9 verified games determine this rating. All teams’ ratings can change as the schedule develops. Five games is a provisional display threshold only, not a measure of confidence.
League points: 8 (2 per win, 1 per tie). League points and opponent-adjusted rankings measure different things.
Opponent schedule
| Date | Opponent | Score | Goal margin | Opponent rating |
|---|---|---|---|---|
| 2026-11-14 | COPPER CLIFF JOHN SMITH REALTY | 2–5 · FINAL | −3.00 | +4.42 |
| 2026-11-08 | CONISTON FLAMES | 3–1 · FINAL | +2.00 | −4.89 |
| 2026-11-03 | RAYSIDE BALFOUR TIGERCATS | 3–2 · FINAL | +1.00 | +0.23 |
| 2026-11-02 | ESPANOLA OUIMETTE FAMILY BUILDERS EAGLES | 7–1 · FINAL | +6.00 | −10.16 |
| 2026-10-25 | NICKEL CENTRE BLAST ORANGE | 0–5 · FINAL | −5.00 | +3.28 |
| 2026-10-24 | WALDEN CLIMATE CONTROL | 3–2 · FINAL | +1.00 | −0.18 |
| 2026-10-18 | VALLEY EAST COUSIN VINNY'S | 2–3 · FINAL | −1.00 | +3.20 |
| 2026-10-17 | NICKEL CENTRE BLAST BLACK | 1–2 · FINAL | −1.00 | +4.55 |
| 2026-10-16 | COPPER CLIFF PLUMBING WAREHOUSE | 2–3 · FINAL | −1.00 | +0.97 |
Scores are shown from this team’s perspective, not home / away. Opponent ratings are from the selected snapshot.