U13 · 2026–27 · NEHL Fall
VALLEY EAST LIONS CLUB
Local rank 19 · Component 1 · November 15, 2026 verified snapshot
Verified final-game record
- Overall / 100
- 93.09
- W–L–T
- 3–4–1
- Games played
- 8
- Goals for / against
- 25 / 23
How the rating adds up
+0.25 AGD + −1.14 schedule = −0.89
Every game's full goal margin counts — there is no cap. Schedule strength is the average rating of opponents in this snapshot, with repeat opponents counted each time. A positive schedule value means the team’s opponents were above this network’s average.
Full methodology →Early-season perspective
8 verified games determine this rating. All teams’ ratings can change as the schedule develops. Five games is a provisional display threshold only, not a measure of confidence.
League points: 7 (2 per win, 1 per tie). League points and opponent-adjusted rankings measure different things.
Opponent schedule
| Date | Opponent | Score | Goal margin | Opponent rating |
|---|---|---|---|---|
| 2026-11-14 | COPPER CLIFF PLUMBING WAREHOUSE | 1–5 · FINAL | −4.00 | +0.97 |
| 2026-11-08 | CAPREOL BLACKHAWKS RED | 4–2 · FINAL | +2.00 | +0.49 |
| 2026-11-07 | CONISTON FLAMES | 1–1 · FINAL | +0.00 | −4.89 |
| 2026-11-01 | ESPANOLA OUIMETTE FAMILY BUILDERS EAGLES | 11–0 · FINAL | +11.00 | −10.16 |
| 2026-10-26 | RAYSIDE BALFOUR WILDCATS | 5–3 · FINAL | +2.00 | −3.68 |
| 2026-10-24 | CAPREOL BLACKHAWKS BLACK | 0–1 · FINAL | −1.00 | +5.58 |
| 2026-10-23 | WALDEN LAKE CITY REALTY | 3–6 · FINAL | −3.00 | +1.59 |
| 2026-10-18 | VALLEY EAST TREMBLAY BOOKKEEPING | 0–5 · FINAL | −5.00 | +0.98 |
Scores are shown from this team’s perspective, not home / away. Opponent ratings are from the selected snapshot.