U13 · 2026–27 · NEHL Fall
COPPER CLIFF GONGA'S GRILL
Local rank 1 · Component 1 · November 15, 2026 verified snapshot
Verified final-game record
- Overall / 100
- 99.99
- W–L–T
- 7–1–0
- Games played
- 8
- Goals for / against
- 58 / 18
How the rating adds up
+5.00 AGD + +1.01 schedule = +6.01
Every game's full goal margin counts — there is no cap. Schedule strength is the average rating of opponents in this snapshot, with repeat opponents counted each time. A positive schedule value means the team’s opponents were above this network’s average.
Full methodology →Early-season perspective
8 verified games determine this rating. All teams’ ratings can change as the schedule develops. Five games is a provisional display threshold only, not a measure of confidence.
League points: 14 (2 per win, 1 per tie). League points and opponent-adjusted rankings measure different things.
Opponent schedule
| Date | Opponent | Score | Goal margin | Opponent rating |
|---|---|---|---|---|
| 2026-11-14 | ESPANOLA HOME HARDWARE EAGLES | 14–0 · FINAL | +14.00 | −7.16 |
| 2026-11-06 | VALLEY EAST TREMBLAY BOOKKEEPING | 8–2 · FINAL | +6.00 | +0.98 |
| 2026-11-03 | RAYSIDE BALFOUR ICECATS | 6–2 · FINAL | +4.00 | −0.05 |
| 2026-11-01 | COPPER CLIFF SHOELESS JOE'S | 10–2 · FINAL | +8.00 | −0.66 |
| 2026-10-30 | WALDEN LAKE CITY REALTY | 7–4 · FINAL | +3.00 | +1.59 |
| 2026-10-28 | NICKEL CENTRE BLAST BLACK | 4–5 · FINAL | −1.00 | +4.55 |
| 2026-10-23 | CAPREOL BLACKHAWKS BLACK | 4–3 · FINAL | +1.00 | +5.58 |
| 2026-10-18 | NICKEL CENTRE BLAST ORANGE | 5–0 · FINAL | +5.00 | +3.28 |
Scores are shown from this team’s perspective, not home / away. Opponent ratings are from the selected snapshot.